--- AGRICULTURE SPRAYER DRONE SPECIFICATION ---
Technical parameter | JT10L-606 | JT15L-606 | JT16L-606QC | JT20L-606 | |
1 | Pesticide load | 10 liters | 15 Liters | 16 liters | 20 liters |
2 | Self weight | 10.5 kg | 13.5 kg | 17 kg | 18.5 kg |
3 | Take-off weight | 23 kg | 31 kg | 40 kg | 44 kg |
4 | Fly time | 10~15 min | 10~15 min | 10~15 min | 10~15 min |
5 | Spraying efficiency | 5~6 hectares/hour | 7~8 hectares/hour | 8~10 Hectares/hour | 9~11 hectares/hour |
6 | Spray width | 4~6 m | 6~7 m | 6~7 m | 7~8 m |
7 | Spray speed | 0~8 m/s | 0~8 m/s | 0~10 m/s | 0~10 m/s |
8 | Nozzle | 2 centrifugal nozzles | 2 centrifugal nozzles | 4 high pressure nozzles | 4 centrifugal nozzles |
9 | Battery | 2 pcs 6S 17000 mAh | 2 pcs 6S 17000 mAh | 1 pc * 12S 22000 mAh | 2 pcs * 6S 23000 mAh |
10 | Flying radius | 1500 m | 1500 m | 1500 m | 1500 m |
11 | Spray flow | 1~1.5 L/min | 2~2.5 L/min | 2.5~4 L/min | 2.5~ 3 L/min |
12 | Flying height | 0~30 m | 0~30 m | 0~30 m | 0~30 m |
13 | Work temperature | -10~70 ºC | -10~70 ºC | -10~70 ºC | -10~70 ºC |
14 | Work humidity conditions | 0~90% | 0~90% | 0~90% | 0~90% |
15 | Wind resistance | 10 m/s | 10 m/s | 10 m/s | 10 m/s |
16 | Spread size (m) | 1.3 * 1.3 * 0.45 m | 1.8 *1.8 * 0.48 m | 1.8 *1.8 * 0.7 m | 1.95 *1.95 * 0.57 m |
17 | Folded size (m) | 0.6 * 0.6 * 0.51 m | 0.7 * 0.7 * 0.63 m | 1.85 * 0.95 *0.7 m | 0.7 * 0.7 *0.8 m |
18 | Aluminum box size/weight | 73*67*65 cm/50 kgs | 75*75*81 cm/70kgs | 115*105*79 cm/80 kgs | 75*85*95 cm/80 kgs |
Clients Use Application
Company Profile
This is our drone transparent production process and qualified certificates got with CE FCC ROHS ISO9001 and 24 patents.
After Sales Service
1. Warranty: 3 years for the agriculture drone frame; 12 months for main drone spare parts; 3 months for wearing spare parts.
2. Ready to fly and Quality control: Before dispatch, every agriculture drone is 100% tested and has to pass through a rigorous quality control requirements. Ready to fly.
3. Lifelong after-sales service, operate manual and videos, timely video support is available.
4. Free training in our factory, including operation and maintenance, takes 2-3 days.
5. Offer operation manual & video in English , Spanish....and online technical support.
FAQ
Q. Are you sprayer drone factory?
A: Yes, we are a professional agricultural sprayer drone R & D and production:agricultural sprayer drones, spreader drones. thermal fogger drones. Agriculture Spraying Drone 10 kg Joyance factory price Agricultural sprayer nozzle farm drone for orchard agriculture purpose. Agriculture Spraying Drone 10 kg Joyance factory price Agricultural sprayer nozzle farm drone for orchard agriculture purpose
Q. Is uav sprayer drone ready to fly?
A:Yes.Before dispatch, JOYANCE assembled all the parts and set all the parameters. every drone is 100% tested and confirm it meets the highest standards in performance and durability
Q: How long is your delivery time of spraying drones?
A:Generally it is 30 days if the goods are in stock. or it is 35 days if the goods are not in stock, it is according to quantity.
































